2013 Chart


Scroll down to see the actual stops made on this trip.


View Bahamas 2013 in a larger map

2013 Itinerary



Trip Plan, 2013 - Abacos
 
                    Latitude    Longitude   dist  degT  days  Arrive      StatusAct. ncum. nm
Marina                                                          24-Apr-13  done
Lake Worth Inlet      26 45.8 N   80  2.6 W     5   165     1   25-Apr-13  done           5
West End, Grand Baha  26 42.1 N   78 59.5 W    57    94     1   26-Apr-13  done          62
Mangrove Cay          26 54.8 N   78 37.1 W    24    57     1   27-Apr-13  done          85
Great Sale            26 58.6 N   78 13.0 W    22    80     1   28-Apr-13  done         107
Allens Pensacola      26 59.4 N   77 41.9 W    28    88     1   29-Apr-13  done         135
Marsh Harbor          26 32.9 N   77  3.5 W    43   128     4   03-May-13  done         178
Tahiti Beach          26 30.2 N   76 59.1 W     5   124     2   05-May-13  done         183
Cormorant Cay         26 27.6 N   77  3.0 W     4   232     1   06-May-13  done         187
Buckaroon Bay         26 24.4 N   77  1.8 W     3   161     1   07-May-13  done         191
Tilloo                26 29.0 N   76 59.5 W     5    24     1   08-May-13  done         196
Hopetown              26 32.2 N   76 57.7 W     4    27     1   09-May-13  done         199
Fishers Bay           26 40.1 N   76  7.2 W    46    80     2   11-May-13  done         245
Tahiti Beach          26 30.3 N   76 59.2 W    47   258     1   12-May-13  done         293
Marsh Harbor          26 32.9 N   77  3.3 W     5   305     2   14-May-13  done         297
Treasure Cay          26 40.4 N   77 16.8 W    14   302     1   15-May-13  done         311
Crab Key / Manjack    26 49.0 N   77 21.9 W    10   332     2   17-May-13  done         321
North Manjack         26 50.5 N   77 23.4 W     2   319     1   18-May-13  done         323
Powell Cay            26 54.1 N   77 28.9 W     6   306     1   19-May-13  done         329
Allens Pensacola      26 59.3 N   77 41.3 W    12   295     1   20-May-13  done         341
Mangrove Cay          26 55.1 N   78 37.3 W    50   265     1   21-May-13  done         391
Lake Worth Inlet      26 45.9 N   80  2.6 W    77   263     1   22-May-13  done         468
Marina                                          5   345     1   23-May-13  done         473

Speak Your Mind

Tell us what you're thinking...

  • Other Trips and Projects

    The website is in transition. As new material is added, and our older WindwalkerTales website is being ported, the older trips and projects can be viewed at WW2006.
  • Welcome