Windwalker Voyages | Bahamas 2017 |
|---|---|
2017 ChartTrip Plan, 2017 - Abacos
Latitude Longitude dist degT days Arrive StatusAct. ncum. nm
Soverel Marina 26 50.8 N 80 4.1 W 24-Apr-17 done
Lake Worth Inlet 26 45.9 N 80 2.6 W 5 165 1 25-Apr-17 done 5
Old Bahama Bay, West End 26 42.1 N 78 59.5 W 57 94 1 26-Apr-17 done 62
Great Sale Cay 26 58.6 N 78 12.9 W 45 68 1 27-Apr-17 done 106
Crab Cay 26 55.0 N 77 35.5 W 34 96 3 30-Apr-17 done 140
Crab Key / Manjack 26 49.0 N 77 21.8 W 14 116 2 02-May-17 done 153
Bakers Bay 26 41.5 N 77 9.8 W 13 125 1 03-May-17 done 167
Marsh Harbour 26 32.9 N 77 3.4 W 10 147 2 05-May-17 done 177
Sugerloaf Cay 26 33.0 N 77 1.2 W 2 86 1 06-May-17 done 7 184
Tahiti Beach 26 30.3 N 76 50.1 W 10 105 1 07-May-17 done 194
Buckaroon Bay 26 24.3 N 77 1.8 W 12 240 1 08-May-17 done 16 210
Little Harbour Entrance 26 19.9 N 76 59.9 W 5 159 1 09-May-17 done 8 218
Tom Curry Point 26 20.1 N 77 0.2 W 0 293 1 10-May-17 done 218
Spencers Point 26 22.9 N 77 0.4 W 3 355 1 11-May-17 done 221
Buckaroon Bay 26 24.2 N 77 1.8 W 2 319 1 12-May-17 done 5 226
Marsh Harbour 26 32.9 N 77 4.5 W 9 344 1 13-May-17 done 12 238
Mermaid Reef 26 33.3 N 77 3.3 W 1 67 1 14-May-17 done 239
Firefly Resort 26 31.5 N 76 58.6 W 5 113 1 15-May-17 done 8 247
Bluff House Marina 26 46.7 N 77 20.3 W 25 308 3 18-May-17 done 272
Powell Cay 26 54.1 N 77 29.0 W 11 314 1 19-May-17 done 283
Great Sale Cay 26 58.6 N 78 12.9 W 39 277 1 20-May-17 done 322
Old Bahama Bay, West End 26 42.1 N 78 59.5 W 45 248 1 21-May-17 done 367
Soveral Marina 26 50.8 N 80 4.1 W 58 279 1 22-May-17 done 66 433
403
|
